Blue Chip have got some fantastic offers for both customers and affiliates alike on our properties in Plymouth this July!
Plymouth is one of the South West’s most stylish and cosmopolitan cities where an extraordinary blend of modern city chic meets with this historic seafaring port. Plymouth is a fantastic destination for a holiday or short break being a short drive from beautiful beaches on the South coast in both Devon and Cornwall, the wilds of Dartmoor and Bodmin Moor and exciting visitor attractions like the National Marine Aquarium and The Eden Project.
Plymouth also hosts some fantastic events throughout the year including the British Fireworks Championships, World Championship Class 1 Powerboat Racing and the Port of Plymouth Royal Regatta at the end of July – as well as many smaller, locally based events and festivals. It also is home to one of the South West’s largest music venues – the Plymouth Pavillions, two busy theatres and a fantastic range of shops and restaurants.
CUSTOMER OFFER: Book a 2009 break of 7 nights or more in a property in Plymouth before the end of July and receive an extra 10% off the price!
VOUCHER CODE: PL10
EXPIRY DATE: 31.07.09
TERMS & CONDITIONS:
• Offer is valid on bookings for breaks in Plymouth made before the 31st July 2009
• Only valid on breaks of 7 nights or more departing before 26th December 2009.
• Promotional code ‘PL10′ must be quoted at booking.
• The offer is for new bookings only and cannot be used in conjunction with any other discount or offer.
• The offer is subject to availability and can be withdrawn at any time.
DEEPLINK: http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/special-offers/save-an-extra-10-on-plymouth-breaks.html
!!!REMEMBER TO INSERT YOUR AFFILIATE ID INTO DEEPLINKS!!!
NOTES: Please ensure in your copy that it is clear that the offer is for our Plymouth properties only – a full list is given on the landing page provided.
AFFILIATE INCENTIVE: £10 bonus on all Plymouth bookings made before 1st August 2009. Bonus will be added manually once the sale has been authorised.
ELIGIBLE PROPERTIES:
The following properties are valid for both the customer offer and the Plymouth incentive. To help with last-minute sales, I have listed a run-down of the prices in August for the properties which still have weeks available; the discount available with the offer code and the PPPN (Per Person Per Night) price – which is based on maximum occupancy in August with the 10% discount applied. Prices and availability outside of August can be found on the property listing on Blue Chip Vacations.
!!!REMEMBER TO INSERT YOUR AFFILIATE ID INTO DEEPLINKS!!!
If you need any further images or information for your campaigns – please get in touch at: affiliate@bluechipvacations.com
| PROPERTY | PROPERTY CODE | Sleeps max | DEEPLINK | PRICE IN AUGUST WAS | PRICE IN AUGUST NOW | SAVING | PPPN price (with discount applied) |
| Hillcrest | HILLCR | 3 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/hillcrest.html | £612 | £550.80 | £61.20 | £26.23 |
| Water’s Edge, Grand Parade | WATER | 2 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/waters-edge-grand-parade.html | £1,340 | £1,206 | £134 | £86.14 |
| 21 Harmony Court | HARM21 | 6 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/21-harmony-court.html | £1,249 | £1,124.10 | £124.90 | £26.76 |
| 19 Harmony Court | HARM19 | 6 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/19-harmony-court.html | £1,249 | £1,124.10 | £124.90 | £26.76 |
| 23 Harmony Court | HARM20 | 6 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/23-harmony-court.html | £1,249 | £1,124.10 | £124.90 | £26.76 |
| 4 Azure | AZUR04 | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/4-azure.html | £768 | £691.20 | £76.80 | £24.69 |
| 20 Azure | AZUR20 | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/20-azure.html | £898 | £808.90 | £89.80 | £28.86 |
| 23 Azure | AZUR23 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/23-azure.html | £898 | £808.90 | £89.80 | £28.86 | |
| 30 Azure | AZUR30 | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/30-azure.html | £1,158 | £1,042.20 | £115.80 | £37.22 |
| 15 Compass House | COMPAS | 2 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/15-compass-house.html | £495 | £445.50 | £49.50 | £31.81 |
| 5 The Clarence, Royal William Yard | CLAR05 | 2 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/5-the-clarence-royal-william-yard.html | £612 | £550.80 | £61.20 | £39.34 |
| 33 The Brewhouse, Royal William Yard | BREW33 | 2 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/33-brewhouse.html | £395 | £355.50 | £39.50 | £25.39 |
| 58 The Brewhouse, Royal William Yard | BREW58 | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/58-the-brewhouse-royal-william-yard.html | £768 | £691.20 | £76.80 | £24.69 |
| 59 The Mills Bakery, Royal William Yard | BAKE59 | 6 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/59-the-old-bakery-royal-william-yard.html | £1,158 | £1,042.20 | £115.80 | £24.80 |
| Osborne House | OSBOHO | 6 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/osborne-house.html | £1,500 | £1,350 | £150 | £32.14 |
| Osborne Apartment | OSBOAP | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/osborne-apartment.html | £898 | £808.90 | £89.80 | £28.86 |
| Osborne Penthouse | OSBOPE | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/osborne-penthouse.html | Fully booked in August | |||
| Trafalgar Bungalow | TRAFAL | 3 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/trafalgar-bungalow.html | Fully booked in August | |||
| Durnford House | DURNOHO | 8 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/durnford-house.html | ||||
| Durnford Apartment | DURNAP | 02-Apr | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/durnford-apartment.html | Fully booked in August | |||
| Durnford View | DURNVI | 02-Apr | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/durnford-apartment-first-floor.html | Fully booked in August | |||
| Freeman’s Wharf | FREEMA | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/freemans-wharf.html | Fully booked in August | |||
| 28 Century Quay | CQ28 | 4 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/28-century-quay.html | Fully booked in August | |||
| 7 Hoe Gardens | HOEGAR | 8 | http://awin1.com/awclick.php?awinmid=1824&awinaffid=!!!id!!!&p=http://www.bluechipvacations.com/holiday-cottages/plymouth/7-hoe-gardens.html | Fully booked in August | |||

0 Comments until now.
Comment!